Your Navigation Path

WELCOME
sign in
(optional)
New User
Forgot Password? Help
Bookmark or Share this Page:
Untitled Document

<< Return Previous Page

Yanmar Marine Battery Requirements
       
Model #
AMP Hour
CCA
MCA
1GM10 70 385 455
2GM20 70 385 455
3GM30 70 385 455
3JH2 100 550 650
4JH2 120 660 780
3JH3 120 660 780
4JH3 120 660 780
4LH(A) 120 660 780
6LP(A) 120 660 780
6LY(A)(2)(2A)(M) 120 660 780
6CX(M) 200 1100 1300
Amp Hours x 5.5 = CCA
Amp Hours x 6.5 = MCA