|     |
Model |
Start |
End |
Horsepower |
Cyls |
Weight |
Block |
||
---|---|---|---|---|---|---|---|---|
12D40* | January-1985 | December-1990 | ||||||
15D40* | June-1985 | Feburary-1991 | ||||||
8DP* | January-1987 | August-1990 | ||||||
5420 | 1977 | 1978 | ||||||
1977 | 1983 | 68 | 24 | 3 | 425 | D-1101 | 1050 | |
1978 | 1982 | 91 | 32 | 4 | 490 | V-1501 | 650 | |
1977 | 1982 | 31 | 11 | 2 | 245 | Z-500 | 2900 | |
1976 | 1982 | 45 | 16 | 2 | 365 | Z-751 | 1000 | |
1978 | 1981 | 52 | 21 | 3 | 285 | D-850 | 1000 | |
1980 | 1982 | 115 | 44 | 4 | 545 | V-1902 | 280 | |
ATOMIC 4 | 1945 | 1985 | ||||||
M-12 | 1983 | 1988 | 24.4 | 10 | 2 | 175 | Z-400 | 1200 |
M-15 | 1982 | 1983 | 31 | 11 | 2 | 245 | Z-500 | 370 |
M-18 | 1983 | 1988 | 34.8 | 14 | 2 | 255 | Z-600 | 2400 |
M-20 | 1982 | 1983 | 45 | 16 | 2 | 365 | Z-751 | 230 |
M-25 | June-1981 | August-1986 | 52 | 21 | 3 | 285 | D-850 | 3650 |
M-25XP | Septemper-1986 | March-1993 | 57 | 23 | 3 | 285 | D-950 | 3100 |
M-25XPA | March-1993 | August-1996 | ||||||
M-25XPB | August-1996 | Current | ||||||
M-30 | 1983 | 1987 | 68 | 24 | 3 | 425 | D-1101&1102 | 400 |
M-35 | 1987 | March-1993 | 75.5 | 30 | 4 | 335 | V-1200 | 280 |
M-35A | March-1993 | August-1996 | ||||||
M-35B | August-1996 | Current | ||||||
M-40 | 1982 | May-1997 | 91 | 32 | 4 | 545 | V-1502 | 360 |
M-40B | September-1999 | Current | ||||||
M-50 | 1982 | May-1997 | 115 | 44 | 4 | 545 | V-1902 | 520 |
M-50B | July-1998 | Current | ||||||
M2-12 | October-1987 | March-1993 | 26 | 11 | 2 | 175 | Z-430 | 320 |
M2-12A | March-1993 | March-1994 | ||||||
M3-20 | 1988 | March-1993 | 38.9 | 18 | 3 | 235 | D-640 | 525 |
M3-20A | March-1993 | March-1996 | ||||||
M3-20B | March-1996 | Current | ||||||
M4-30 | 1988 | March-1993 | 52 | 25 | 4 | 270 | Y-850 | 470 |
M4-30A | March-1993 | July-1997 |
* 60Hz Genset