|     |
2QM20 Common Rebuild List Kit content includes: | ||||
4 | | Retainer Spring 8.91 | ||
4 | | COTTER 8 7.90 | ||
2 | | Fuel Injector Insulator 6.82 | ||
4 | | CAP, VALVE 7.44 | ||
2 | | VALVE, SUCTION 34.76 | ||
2 | | VALVE, EXHAUST 30.73 | ||
2 | | Piston Pin 59.39 | ||
4 | | CIRCLIP 7.76 | ||
2 | | Rear Chamber 17.32 | ||
4 | | GASKET, CHAMBER 4.88 | ||
2 | | SEAT, SUCTION VALVE 94.02 | ||
2 | | CHAMBER, FRONT 543.75 | ||
4 | | SPRING, VALVE 57.07 | ||
2 | | LINER WITH PACKING, CYL 299.09 | ||
2 | | VALVE ASSEMBLY, Fuel Inject 344.07 | ||
2 | | PISTON WITH RINGS 207.30 |
Price: $ 0.00 2QM20REBUILD