|     |
2QM20 Common Rebuild List Kit content includes: | ||||
4 | | Retainer Spring 7.27 | ||
4 | | COTTER 8 8.01 | ||
2 | | Fuel Injector Insulator 5.46 | ||
4 | | CAP, VALVE 5.73 | ||
2 | | VALVE, SUCTION 27.12 | ||
2 | | VALVE, EXHAUST 24.51 | ||
2 | | Piston Pin 42.75 | ||
4 | | CIRCLIP 3.24 | ||
2 | | Rear Chamber 14.51 | ||
4 | | GASKET, CHAMBER 2.58 | ||
2 | | MAIN BEARING 0.00 | ||
2 | | SEAT, SUCTION VALVE 71.76 | ||
1 | | SEAL HTC60 82 9, OIL 0.00 | ||
2 | | BUSH, PISTON PIN 0.00 | ||
2 | | BEARING, CRANKPIN 0.00 | ||
1 | | GASKET, CylinderHEAD 0.00 | ||
2 | | CHAMBER, FRONT 421.37 | ||
4 | | SPRING, VALVE 39.37 | ||
2 | | LINER WITH PACKING, CYL 237.20 | ||
2 | | VALVE ASSEMBLY, Fuel Inject 271.06 | ||
2 | | PISTON WITH RINGS 161.44 |
Price: $ 0.00 2QM20REBUILD